Olives and Crumb -Daily Essentials
Cafe Arabica 50 Sticks
Cafe Arabica 50 Sticks
Regular price
$17.00 NZD
Regular price
Sale price
$17.00 NZD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Comparison of Arabica and Robusta Beans
| Classification | Arabica | Robusta |
|---|---|---|
| Bean Shape |
|
|
|
|
|
| Characteristics | Rich and clean taste and aroma | Taste is bitter with a long aftertaste |
| Production Volume | Approximately 70% of global coffee production | Approximately 30% of global coffee production |
| Major Origins | Brazil, Colombia, Mexico, Guatemala, Tanzania, Kenya, Rwanda, Ethiopia, etc | Vietnam, India, Africa, Indonesia, some parts of Brazil |
| Optimal Altitude | Elevations of 900 to 2,000m with a cool climate | Below 600m in lowland areas |
| Optimal Temperature | 15~24ºC | 24~30ºC |
| Cultivation Characteristics | Grown in narrow areas of high-altitude mountains, susceptible to pests and diseases | Suitable for cultivation in low-altitude plains, resistant to humidity, rainfall, and pests |
| Harvesting Method | Manual cultivation and harvesting | Mechanised large-scale cultivation and harvesting, possibility of foreign substances like insects and branches |
| Caffeine Content | Relatively low | Relatively high |
| Taste and Aroma | Smooth and deep flavor. Excellent sweetness, acidity, and richness | Strong bitterness and lower aroma compared to Arabica |
| Price | Relatively high | Relatively low |
