Olives and Crumb -Daily Essentials
Atomy Easy-Enjoy Formula Dietary Food(Coconut Avocado)
Atomy Easy-Enjoy Formula Dietary Food(Coconut Avocado)
Regular price
$69.99 NZD
Regular price
$89.00 NZD
Sale price
$69.99 NZD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Product Name | Atomy Easy-Enjoy Formula Dietary Food(Coconut Avocado) |
|---|---|
| Product Type | Formulated Supplementary Food |
| Net Weight | 60g x 14 sachets (840g) |
| Ingredients | Isolated soy protein (32.7%), Whole milk powder, Resistant dextrin, Skim milk powder, Polydextrose, Maltitol, Instant soybean, Shredded coconut (4.2%), Maltodextrin, Whole milk powder (3.3%), Coconut crispy blocks (2.5%), Coconut oil microencapsulated powder (1.7%), Isomalto-oligosaccharide powder (1.7g/100g), Psyllium husk seed powder, Avocado powder (0.5%), Magnesium carbonate, Ferric pyrophosphate, Zinc sulfate, Sprout barley extraction powder, Konjac flour, Vitamin A, Vitamin D, Vitamin E, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B12, Vitamin C, Niacin, Folic Acid, Pantothenic Acid, Taurine, Thickener (Cellulose gum), Anticaking agent (Silicon dioxide), Sweetener (Steviol glycosides), Salt, Instant green tea powder. Allergy Information : Contains soy and milk |
| Recommended Directions | Take a bag of the product, add about 250 mL of warm water, turn upside-down and shake well for about one minute before drinking. The water temperature should not exceed 55°C. The product should be consumed within half an hour after mixing. |
| Precautions | Please consume within 30 minutes after opening. Due to individual differences in physical condition, some users may experience temporary symptoms such as bloating or digestive discomfort during the initial consumption period. If you have allergies or a sensitive constitution, please review the ingredient list carefully and consult a healthcare professional if needed before use. |
| Storage | Store in a cool, dry place away from direct sunlight, and keep out of reach of children. |
Nutritional Information
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 920kJ | 1534kJ |
| Protein | 22.0g | 36.7g |
| Fat, total | 4.9g | 8.2g |
| Carbohydrates | 14.9g | 24.8g |
| -Sugars | 5.2g | 8.6g |
| Dietary Fibre | 14.1g | 23.5g |
| Sodium | 250mg | 417mg |
| Vitamin A | 120µg | 120µg |
| Vitamin D | 2.8µg | 4.7µg |
| Vitamin E | 5mg α-TE | 8mg α-TE |
| Vitamin B1 | 0.55mg | 0.92mg |
| Vitamin B1 | 0.44mg | 0.73mg |
| Vitamin B2 | 0.52mg | 0.87mg |
| Vitamin B6 | 1.0µg | 1.7µg |
| Vitamin B12 | 20mg | 33mg |
| Niacin | 5.0mg | 8.3mg |
| Folic Acid | 80µg | 133µg |
| Pantothenic Acid | 1.88mg | 3.13mg |
| Magnesium | 130mg | 217mg |
| Ion | 6.0mg | 10.0mg |
| Zinc | 5.3mg | 8.8mg |
| Taurine | 20mg | 33mg |
