Olives and Crumb -Daily Essentials
Atomy Easy-Enjoy Formula Dietary Food (Black Sessame)
Atomy Easy-Enjoy Formula Dietary Food (Black Sessame)
Regular price
$69.99 NZD
Regular price
$89.00 NZD
Sale price
$69.99 NZD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Product Name | Atomy Easy-Enjoy Formula Dietary Food(Black Sessame) |
|---|---|
| Product Type | Formulated Supplementary Food |
| Net Weight | 60g x 14 sachets (840g) |
| Ingredients | Isolated soy protein (30.8%), Resistant dextrin, Whole milk powder, Skim milk powder, Cooked black sesame (5.8%), Black sesame (5.3%), Polydextrose, Xylitol, Maltodextrin, Black bean powder, Isomalto-oligosaccharide powder (3.3g/100g), Mixed walnut powder, Puffed black rice granules, Puffed jujube granules, Cooked black sesame flakes (1.7%), Black rice flakes, Psyllium husk seed, Thickener (Cellulose gum), Magnesium carbonate, Ferric pyrophosphate, Zinc sulfate, Vitamin A, Vitamin D, Vitamin E, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B12, Vitamin C, Niacin, Folic Acid, Pantothenic Acid, Taurine, Konjac powder, Anticaking agent (Silicon dioxide), Sweetener (Steviol glycosides), Salt. Allergy Information : Contains soy and milk |
| Recommended Directions | Take a bag of the product, add about 250 mL of warm water, turn upside-down and shake well for about one minute before drinking. The water temperature should not exceed 55°C. The product should be consumed within half an hour after mixing. |
| Precautions | Please consume within 30 minutes after opening. Due to individual differences in physical condition, some users may experience temporary symptoms such as bloating or digestive discomfort during the initial consumption period. If you have allergies or a sensitive constitution, please review the ingredient list carefully and consult a healthcare professional if needed before use. |
| Storage | Store in a cool, dry place away from direct sunlight, and keep out of reach of children. |
Nutritional Information
| Quantity per serving | Quantity per 100g | |
|---|---|---|
| Energy | 920kJ | 1534kJ |
| Protein | 22.0g | 36.7g |
| Fat, total | 4.9g | 8.2g |
| Carbohydrates | 14.9g | 24.8g |
| -Sugars | 5.2g | 8.6g |
| Dietary Fibre | 14.1g | 23.5g |
| Sodium | 250mg | 417mg |
| Vitamin A | 120µg | 120µg |
| Vitamin D | 2.8µg | 4.7µg |
| Vitamin E | 5mg α-TE | 8mg α-TE |
| Vitamin B1 | 0.55mg | 0.92mg |
| Vitamin B1 | 0.44mg | 0.73mg |
| Vitamin B2 | 0.52mg | 0.87mg |
| Vitamin B6 | 1.0µg | 1.7µg |
| Vitamin B12 | 20mg | 33mg |
| Niacin | 5.0mg | 8.3mg |
| Folic Acid | 80µg | 133µg |
| Pantothenic Acid | 1.88mg | 3.13mg |
| Magnesium | 130mg | 217mg |
| Ion | 6.0mg | 10.0mg |
| Zinc | 5.3mg | 8.8mg |
| Taurine | 20mg | 33mg |
